Parcel 00-00-31-155A-0112-0000
Owners
229 PORTAGE TRL EXT W APT 3
CUYAHOGA FALLS, OH 44223
Parcel Summary
Situs Address | 382 S FLETCHER AVE 112 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 13 |
Township | 3N |
Range | 29 |
Subdivision | OCN OF AM OR382-205 |
Exemptions | None |
Short Legal
UNIT 112OCEANS OF AMELIA OR 382/205
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $586,000 |
(=) Market Value | $586,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $507,111 |
(=) County Taxable Value | $507,111 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
SW 2376/0683 | 2020-07-09 | U | Improved | $319,900 | Grantor: LOCO GATO LLC Grantee: KOVACH LINDA K |
WD 2317/0307 | 2019-10-25 | Q | Improved | $449,000 | Grantor: CHESTER FAMILY INVESTMENTS LLLP Grantee: LOCO GATO LLC |
QC 1908/0010 | 2013-12-16 | U | Improved | $100 | Grantor: CHESTER DAVID B Grantee: CHESTER FAMILY INVESTMENTS LLLP |
WD 1725/1891 | 2011-02-16 | U | Improved | $67,000 | Grantor: RIEBEN JOHN Grantee: CHESTER DAVID B |
WD 1319/0206 | 2005-05-20 | Q | Improved | $475,000 | Grantor: BECKER DONALD W & ROSEMARY L Grantee: CHESTER DAVID B & JOHN RIEBEN |
WD 0932/1001 | 2000-05-16 | Q | Improved | $200,000 | Grantor: WALL FRANK G JR & ANN S Grantee: BECKER DONALD W & ROSEMARY L |
WD 0515/0663 | 1987-04-20 | Q | Improved | $103,700 | Grantor: WILLIAMS E R ET AL Grantee: WALL FRANK JR & ANN |
WD 0384/0729 | 1983-04-01 | Q | Improved | $92,900 |
Buildings
Building # 1, Section # 1
Land Lines
None
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.